Prominent & Leading Manufacturer from Mahesana, we offer commercial wet grinder, impact pulverizer machine, dough kneader machine, spiral mixer machine, electric tilting boiling pans and electric tilting braising pans.
₹ 53100 / Piece Get Latest Price
| Capacity | 5 L |
| Usage/Application | Commercial |
| Grade | Automatic |
| Grinding Time | 30 min |
| Material | Stainless Steel |
₹ 52000 / Piece Get Latest Price
| Capacity | any capacity |
| Machine Capacity(kg/hr) | any capacity |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Motor Type | automatic |
| Automation Grade | Fully Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Type of Machine | Dough Mixers |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Automation Grade | Automatic |
| Capacity | 20 Kg |
| Motor Power(in HP) | 2-3 HP |
| Mixing Speed | 300-500 RPM |
| Accesories/Attachments | Whipper |
₹ 300000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Bowl Type | Fixed Bowl |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 20 Kg |
| Motor Power(in HP) | 1-2 HP |
| Certification | ISO |
| Accesories/Attachments | Petal Mixer |
₹ 465000 / Piece Get Latest Price
| Capacity | 400 Litre |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 625000 / Piece Get Latest Price
| Capacity | 500 |
| Equipment Type | Commercial Kitchen Chimney |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 120000 / Piece Get Latest Price
| Capacity | 5L |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 300 / sq ft Get Latest Price
| Usage/Application | Industrial |
| Size | 30 Inch |
| Equipment Type | Commercial Kitchen Chimney |
| Diameter | 1000 mm |
| Power Source | Electric |
| Shape | any shape |
| Country of Origin | Made in India |
Minimum order quantity: 1000 sq ft
₹ 48000 / Piece Get Latest Price
| Capacity | 20 kg/hr |
| Material | Stainless Steel |
| Color | Silver |
| Type | 2 in 1 |
| Peeler + Knife | Yes |
| Application | Potato |
| Country of Origin | Made in India |
Minimum order quantity: 48000 Piece
₹ 350000 / Piece Get Latest Price
| Capacity | 12 tray |
| Power Source | Electric |
| Number Of Deck | 3 Deck |
| Operation Type | Semi Automatic |
| Size | Large |
Get Latest Price
| Capacity Per Hour | 1000 Chapati |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Get Latest Price
Minimum order quantity: 1 Number
Get Latest Price
| Material | Stainless Steel |
| Type | 4 in 1 |
| Color | Silver |
| Peeler + Knife | Yes |
Minimum order quantity: 5 Piece
Get Latest Price
₹ 100000 / Piece Get Latest Price
| Material | Stainless Steel |
| Type | Manufacturer |
| Color | SS |
| Usage/Application | Industrial & Commercial Kitchens/Canteens |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 5000 / Piece Get Latest Price
| Load Capacity(kg) | 200 kg |
| Type | Inverter Trolley |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Capacity | 30 Plate |
| Material | Stainless Steel |
| Type | Commercial Food Warmer |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Kitchen |
| Color | Silver |
| Country of Origin | Made in India |
Sagar Yadav (Business Development Executive)
Samrika Steel Engineers
C-1/132,Dediyasan, G.I.D.C Phase-2 Modhera,Road, Mahesana - 384002, Gujarat, India